<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Halcyon Digital Research</title>
		<link>http://www.halcyondr.co.uk/index.php</link>
		<description><![CDATA[© Halcyon Digital Research 2006-2010<!-- GoStats JavaScript Based Code -->
<script type="text/javascript" src="http://gostats.com/js/counter.js"></script>
<script type="text/javascript">_gos='c4.gostats.com';_goa=345259;
_got=5;_goi=1;_goz=0;_gol='log analysis';_GoStatsRun();</script>
<noscript><a target="_blank" title="log analysis" 
href="http://gostats.com"><img alt="log analysis" 
src="http://c4.gostats.com/bin/count/a_345259/t_5/i_1/counter.png" 
style="border-width:0" /></a></noscript>
<!-- End GoStats JavaScript Based Code -->]]></description>
		<copyright>Copyright 2010, James, Dave and John</copyright>
		<managingEditor>James, Dave and John</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Supercomputer on a Budget: Part II</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry091108-120128</link>
			<description><![CDATA[Here&#039;s an update; I received £40 off a relative and I&#039;ve decided to spend a majority of it on hardware for my machine.<br /><br />Currently, the machine has a new lick of paint (black, of course), a new ethernet card and a new Sony CD-RW drive.<br /><br />I tried using an NIC that I borrowed from college, but one of them was an ISA card that just refused to work (I suspect that ISA cards are aware of the fact that they are a massive waste of time and resign from functionality because they&#039;re ass-backward as hell) and the other one, a PCI Adaptec card, seemed to be completely broken. This new NIC is a 3Com Fast Ethernet 3c905B, and it worked the first time I tried it. It even supports DHCP, and it only cost all of £3.75 (including postage!), so I&#039;m very pleased with that.<br /><br />The CD-RW drive I bought yesterday is a Sony drive (it&#039;s installed in the machine and I can&#039;t be bothered to go upstairs to check the model) and it seems to work as a CD drive. The CDBurner app seems to pick it up as a CD-R drive and not a CD-RW, so I can&#039;t erase a disc to try it out. I may erase a disk on my main machine and see if it&#039;ll burn a few audio files - I can&#039;t seem to find an option for dragging and dropping files into a folder and burning it as a disc. Still, it&#039;s a little extra functionality, and the drive is much faster than the boring old Compaq one that was stuck in there before. It only cost £3 though, so I&#039;m quite impressed.<br /><br />Currently on the way in the post is a Zip250 IDE drive and a Matrox Millennium II graphics card. Combined, those items cost about £8. I need to find an appropriate drive bracket for the Zip drive if I want to use it properly, but I&#039;m sure I could sandwich it between the CD drive and the floppy drive.<br /><br />A friend of mine said he might have an old sound card floating about that I can have - so I should be sorted out for sound. Cheers Mark!<br /><br />The only thing I can think of that needs adding is USB. I&#039;m not sure if I can leave that for another time though.<br /><br />The one thing that definitely won&#039;t be added is the second processor. I need a power module for each processor, and they are proving extremely difficult to track down. That&#039;s all I have to report on for now!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry091108-120128</guid>
			<author>James, Dave and John</author>
			<pubDate>Sun, 08 Nov 2009 12:01:28 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=11&amp;entry=entry091108-120128</comments>
		</item>
		<item>
			<title>Supercomputer on a Budget</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry091022-183446</link>
			<description><![CDATA[<center><img src="http://photos-g.ak.fbcdn.net/hphotos-ak-snc1/hs260.snc1/10732_176032151778_592206778_3671041_4525789_n.jpg" width="453" height="604" border="0" alt="" /></center><br /><br />Here&#039;s a picture of my &quot;supercomputer-on-a-budget&quot; project. When I say budget, I mean <i>budget.</i> The paint job is currently done using a combination of black shoe polish and stencils.<br /><br />My biggest problem with getting this project in motion was getting the operating system (BeOS) to recognise the SCSI hard drive, as it didn&#039;t support Compaq&#039;s SCSI controller. I borrowed another SCSI card from college and tried that - no joy. I decided that maybe if I try plugging it into the external SCSI connector on the processor cage, it might pick it up. Guess what! It did. Even better, I can now go out and kit the drive cage out with a luxurious five 18GB SCSI drives. But this is a budget supercomputer, so we can&#039;t do that just yet. The only problem with this solution is a very tightly stretched ribbon cable poking out of the back of an open PCI slot and then going directly into the SCSI port. Yes, it is unattractive, but this is a supercomputer on a budget, so I&#039;m going to cut some corners.<br /><br />Currently, the OS is installing. It will take a while as the machine is only a single core Pentium 3 at 550 megahertz. Still, it&#039;s pretty nippy and responsive with BeOS. When I can afford another processor (about £5 on eBay), this machine will scream. After the second CPU is installed, I&#039;ll probably be getting a sound card, and maybe a better graphics card. After that, a DVD reader and a CD burner. Wireless? It would be nice, but still, beggars can&#039;t be choosers.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry091022-183446</guid>
			<author>James, Dave and John</author>
			<pubDate>Thu, 22 Oct 2009 17:34:46 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=10&amp;entry=entry091022-183446</comments>
		</item>
		<item>
			<title>Another Blog</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry091021-111849</link>
			<description><![CDATA[<a href="http://allaboutimageediting.blogspot.com/" target="_blank" >http://allaboutimageediting.blogspot.com/</a><br /><br />Check out the blog I made for college. It&#039;s not very full and probably won&#039;t be for a while, but nevermind.<br /><br />There&#039;s also a partly-realistic image edit I did of Steve Jobs showing off the iMac with the &quot;BUY NOW&quot; screensaver from BeOS.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry091021-111849</guid>
			<author>James, Dave and John</author>
			<pubDate>Wed, 21 Oct 2009 10:18:49 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=10&amp;entry=entry091021-111849</comments>
		</item>
		<item>
			<title>Converting System::String to char* and then to PVOID.</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry091011-214054</link>
			<description><![CDATA[Here we are - a couple of months after I wrote my first article. It is definitely a longer-than-intended gap between posts. It’s not really that lack of code on which to post - it’s the lack of time to link the words together to correctly describe the ideas and aforementioned code.<br /><br />So today I have decided to share a solution to a problem that bugged me for weeks. The problem appeared when I was attempting to write a Wallpaper Changer that would randomly pick a bitmap file from a given directory.<br /><br />My idea was to use the <b>System::IO::Directory:GetFiles</b> function to pass all the file paths under a given a directory with the suffix .bmp to an <b>System::String</b> array. I then planned to get the length of the array and use that along with a random function to assign an object selected at random from the array to a string &#039;finalpath&#039;. The final part of the code was supposed to be the easiest - using <b>SystemParametersInfo</b> with the <b>SPI_SETDESKWALLPAPER</b> and &#039;finalpath&#039; as arguments.<br /><br />However, this is where the problem arose. When I tried compiling my code with VS2008 I got a C2664 Error (cannot convert <b>System::String</b> to <b>PVOID</b>). I tried for at least a week to find a solution on the internet by typing the error code into Google but found no solution. The next couple of weeks were spent doing massive of work, etc so no solution was even attempted during this time.<br /><br />However, finally, by a miracle of God, I found a solution! The solution involves using <br /><b>char* finalpath = (char*)(void*)Marshal::StringToHGlobalAnsi(path)</b> to change <b>System::String</b> to <b>char*</b>. This can then be used in <b>SystemParametersInfoA</b> (the ANSI version).<br /><br />You can download the code from: <a href="http://drop.io/wallpaperchanger" target="_blank" >Drop.io</a><br /><br />
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">

<head>
<meta content="en-gb" http-equiv="Content-Language" />
<meta content="text/html; charset=utf-8" http-equiv="Content-Type" />
<title>By:</title>
<style type="text/css">
.style1 {
	font-family: "Agency FB";
	font-size: x-large;
}
</style>
</head>

<body>

<p class="style1">~ Dave</p>

</body>

</html>
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry091011-214054</guid>
			<author>James, Dave and John</author>
			<pubDate>Sun, 11 Oct 2009 20:40:54 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=10&amp;entry=entry091011-214054</comments>
		</item>
		<item>
			<title>Cyberdelia</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090917-003458</link>
			<description><![CDATA[A quick one - I&#039;ve just opened a Hotline server.<br /><br />People in IT, here&#039;s what you do!<br /><br />1: Download Gloarbline. <a href="http://www.lorbac.net/index.php?option=com_content&amp;task=view&amp;id=18&amp;Itemid=37" target="_blank" >Click here.</a> You will want Gloarbline Client for PC (second one down under the Client header). Choose a username and an icon.<br /><br />2: Contact me on MSN for the login details. Add me! <a href="mailto:theradixcomplement@gmail.com" target="_blank" >theradixcomplement@gmail.com</a><br /><br />3: I&#039;ll tell you how to login to the server, and you will get familiar with Hotline as you go along.<br /><br />Why a Hotline server? Well, it&#039;s a protocol which mixes IRC, IM and file sharing in one neat packet. It should be fun. It goes online part time tomorrow until next month where I can get a dedicated deck to run the whole show, 24/7 (with a day in the month of downtime to let the server relax and for some basic maintainance).]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090917-003458</guid>
			<author>James, Dave and John</author>
			<pubDate>Wed, 16 Sep 2009 23:34:58 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=09&amp;entry=entry090917-003458</comments>
		</item>
		<item>
			<title>Ericsson T28 Review</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090903-190407</link>
			<description><![CDATA[<center><img src="http://www.carkitstunter.nl/contents/media/sony%20ericsson%20t28.jpg" width="400" height="400" border="0" alt="" /></center><br /><br />The Ericsson T28 was a phone manufactured by (guess who) Ericsson in 1999 through to 2000. It was the lightest, slimmest phone at the time at just 81 grams. Some interesting features included an intelligent battery meter, which shows you how many hours the battery has left in talk time and standby time - a feature which, I&#039;m sure, would be very much appriciated on many phones today. The active flip was the main selling point, as the keypad cover flip mechanism is spring loaded, sort of like the Matrix phone (trivia - it was a Nokia 8110, which did not sell with the spring loaded slide. It was a modification the directors made for the movie.) but a bit more modern. Better still, it is an active flip, which means opening the flip answers a call and closing it concludes the call.<br /><br /><h2>The good stuff</h2><br />The great thing about this phone is the size and the weight. It&#039;s small enough to fit into just about any pocket (even the tiny pocket on your jeans which inspired the iPod Nano) and the weight makes it extremely trouble-free to hold. It&#039;s <i>just</i> a little fatter in comparison to the Samsung Soul, but I really do mean by one millimetre. The phone doesn&#039;t seem to have the same height as the Samsung when closed (counting out the antenna), and it&#039;s ever so slightly smaller.<br /><br />The buttons are a very sharp tactile affair - even though I found the Yes/No buttons to be ever so slightly difficult to push. Many users complain of the slow interface on the T28; after my tests, the menu seems to be just as responsive as a phone built in 2008.<br /><br />One thing I love about this phone is the flip. I have read a lot of websites complaining about how flimsy and delicate the flip mechanism is; and I&#039;ll admit, the flip does feel like it might snap off. On the other hand, this particular phone has the model number worn away, the battery clip is missing, yet it still functions perfectly.<br /><br />My favourite thing about the Ericsson T28 is the styling. It&#039;s very slick. <i>Very</i> slick. You could pull out this bad boy with a coffee and cigarette and people will want to be your friend. At least, that&#039;s what I like to think.<br /><br /><h2>The bad stuff</h2><br />The speaker shows no sign of increasing in volume, but it&#039;s loud enough to hear; and I&#039;m not sure about texting being too much fun on this thing.<br /><br />The ringtones suck apart from the basic ones, but there is a facility to program your own in. Unfortunately, you cannot select an SMS tone, which is annoying. Changing the profiles to silent is a <i>fucking <b>project</b></i>. It doesn&#039;t help that the profile isn&#039;t called &#039;silent&#039; like in most cases. No; instead, &#039;silent&#039; is called &#039;meeting&#039;. Why? Why not just have a mute button?<br /><br />The charger I got with the phone is annoying as hell. It whines and buzzes; but not abnormally, because it&#039;s one of those &quot;I&#039;m a proprietary charger! Listen to me!&quot; sort of sounds. It wouldn&#039;t be so bad if I had an overnight battery charger where you need to take the battery out of the phone, but unfortunately, all I got was Ericsson&#039;s stupid &#039;pop out&#039; cable which takes forever to get in and end up breaking if the charger happens to be in a room it doesn&#039;t like.<br /><br /><h2>Overall</h2><br />Yes, it&#039;s old. Yes, it might not do Bluetooth or colour; but I ask you with your phone that washes your balls after a long hard day, does it do the one thing that makes it what it is? That is; is your phone really a phone, or is it a digital camera? I rest my case.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090903-190407</guid>
			<author>James, Dave and John</author>
			<pubDate>Thu, 03 Sep 2009 18:04:07 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=09&amp;entry=entry090903-190407</comments>
		</item>
		<item>
			<title>First Pedestrian Traffic Indexes</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090902-000120</link>
			<description><![CDATA[We&#039;ve been working on the PTI idea I brought back from Reading festival. The algorithm is a secret, but you can view the results here:<br /><br /><code>ABERGAVENNY: 402<br />LONDON: 4260</code><br /><br />We&#039;ve established some benchmarks.<br /><br /><code>Under 200: Extremely low PTI<br />Over  200: Very low PTI<br />Over  400: Low PTI<br />Over 1000: Normal PTI<br />Over 1500: High PTI<br />Over 2000: Very high PTI<br />Over 2500: Extremely high PTI</code><br /><br />Currently we are still working with the algorithm, but for now, it looks like Abergavenny is the best place to go if you like bare streets.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090902-000120</guid>
			<author>James, Dave and John</author>
			<pubDate>Tue, 01 Sep 2009 23:01:20 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=09&amp;entry=entry090902-000120</comments>
		</item>
		<item>
			<title>Windows emulation</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090831-182512</link>
			<description><![CDATA[Hello, it&#039;s James here posting from Windows 2000 under Parallels Desktop.<br /><br />I&#039;m pleased to say that Windows versions of our applications will be coming soon, as I now have a more direct way to test them on a Macintosh.<br /><br />By the way... did you know my last post was from a  <a href="http://en.wikipedia.org/wiki/Jornada_(PDA)#Jornada_720" target="_blank" >HP Jornada 720?</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090831-182512</guid>
			<author>James, Dave and John</author>
			<pubDate>Mon, 31 Aug 2009 17:25:12 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=08&amp;entry=entry090831-182512</comments>
		</item>
		<item>
			<title>Reading Festival</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090831-050701</link>
			<description><![CDATA[I got hold of a backstage/dressing room pass for the Reading festival this year. I was with Lady Sovereign if you must know, and she is a fantastic performer. Go check her out.<br /><br />I brought back three empty cans of Relentless, a muffin and a new idea.<br /><br />This new idea has an array of real-world applications and could assist with our everyday lives. I call this idea PTI - Pedestrian Traffic Index.<br /><br />Much like the Humidex, the PTI would be able to give you a number based off of population statistics, sidewalk accidents, days of the week and employment statistics. The Pedestrian Traffic Index lets you calculate how busy a given area will be if you&#039;re walking. Lower PTI would mean predicted low traffic and low chance of pickpocketing, high PTI would mean more chance of congestion and theft.<br /><br />I&#039;ll be working with this idea in the next few weeks. In the meantime... anybody have any idea about how to calculate PTI?]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090831-050701</guid>
			<author>James, Dave and John</author>
			<pubDate>Mon, 31 Aug 2009 04:07:01 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=08&amp;entry=entry090831-050701</comments>
		</item>
		<item>
			<title>Upcoming tech review: Ericsson T28</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090830-132735</link>
			<description><![CDATA[People who know me know that I used to give technology reviews on a separate part of the site. It was fun, but I didn&#039;t ever link it to the home page, so nobody really saw it.<br /><br />The next tech review will be on the Ericsson T28. The Ericsson T28 was a phone manufactured by (guess who) Ericsson in 1999 through to 2000.  It was the lightest, slimmest phone at the time at just 81 grams. Some interesting features included an intelligent battery meter, which shows you how many hours the battery has left in talk time and standby time - a feature which, I&#039;m sure, would be very much appriciated on many phones today. The active flip was the main selling point, as the keypad cover flip mechanism is spring loaded, sort of like the Matrix phone (trivia - it was a Nokia 8110, which did not sell with the spring loaded slide. It was a modification the directors made for the movie.) but a bit more modern. Better still, it is an active flip, which means opening the flip answers a call and closing it concludes the call.<br /><br />Even today, I can imagine this phone being very slick, and I look forward to testing it out - and I only paid a tenner for the phone in it&#039;s box, including a spare battery, an array of chargers and a handsfree kit. <a href="http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&amp;item=180401120994&amp;ssPageName=STRK:MEWAX:IT#ht_500wt_1182" target="_blank" >You can see the eBay auction here.</a><br /><br />I&#039;ve only just won it, so it should be arriving sometime this week. I&#039;ll be taking photos and I&#039;ll tell you all about it.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090830-132735</guid>
			<author>James, Dave and John</author>
			<pubDate>Sun, 30 Aug 2009 12:27:35 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=08&amp;entry=entry090830-132735</comments>
		</item>
		<item>
			<title>LAN Chat</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090828-161630</link>
			<description><![CDATA[Here&#039;s a quick one - a chatroom that works over LAN. No IRC stuff, just open up and start chatting.<br /><br /><a href="http://www.macupdate.com/info.php/id/32305/lan-chat" target="_blank" >Get it from MacUpdate!</a><br /><br />- James]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090828-161630</guid>
			<author>James, Dave and John</author>
			<pubDate>Fri, 28 Aug 2009 15:16:30 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=08&amp;entry=entry090828-161630</comments>
		</item>
		<item>
			<title>The 10,000,000th Fibonacci number!</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090825-212446</link>
			<description><![CDATA[Why do some people start learning to program at such a young age? What drives them to struggle onwards without proper tuition – hacking functional code out of snippets found on the multitude of coding forums or trawling MSDN for hours to find the <strike>blasted</strike> API function they need?<br /><br />When I ask myself those questions, having begun learning to code at the tender age of 15, I find no real definitive answer. I believe it was culmination of a lot of small things that resulted in me persevering and spending, on the odd occasion, a whole night trying to solve a particular problem. I suppose these included such things as an innate curiosity to the inner workings of programs and computers in general and a desire to impress my friends, family and teachers. <br /><i>The initial questions were not entirely rhetorical – feel free to describe what inspired you to learn to program and what kept you going in the Comments.</i><br /><br />It was a desire to impress friends and a teacher that drove me to write a Python script to generate Fibonacci terms. It started as a script that just printed one term after another up to x terms on the console. It then developed into a script where you entered the desired term and then it calculated that term and wrote it to a text file.<br /><br />And this brings us nicely to the thing you’ve all been waiting for.....<br /><br /><center><b><a href="http://drop.io/10millionthfibnum" target="_blank" >THE 10,000,000TH FIBONACCI NUMBER!</a></b></center><br /><br />Of course, I am not the only person to have calculated this term of the Fibonacci sequence annd I am definitely not the first. In fact, I know of a person who calculated the same number nearly three years ago.  You can visit their site at <a href="http://bigzaphod.org/fibonacci/" target="_blank" >http://bigzaphod.org/fibonacci/</a>.<br /><br />Well, it’s up to you now – you can either finish here having beheld the 10,000,000th Fibonacci number or you can go on to look at the code and the calculation specs...<br /><br />Behold the code:<br /><br /><code><br />import time<br />import psyco<br />psyco.full()<br /><br />location = str(input(&quot;Where should the output be placed?: &quot;))<br />f = open(location, &#039;w&#039;)<br />a, b, c = 0, 1, 1<br />d = int(input(&quot;Term number: &quot;))<br />print &quot;Calculating...&quot;<br />start = time.clock()<br />while c &lt;= (d-1):<br />   a, b = b, a+b<br />   c = c+1<br />end = time.clock()<br />term_number = str(c)<br />fibonacci_number = str(b)<br />f.write(term_number + &#039;:&#039; + fibonacci_number)<br />f.close()<br />print &quot;Finished calculations after&quot;, end - start, &quot;seconds.&quot;<br />print &quot;&quot;<br /></code><br /><br />Now, I know what some of you programmers are thinking. You are wondering why I a) used Python and b) used a slow iterative algorithm.<br /><br />I used Python over C++ because I believe Python is a lot better for mathematical calculations. There is no need to worry whether the memory allocated to int Number (type declarations in C++) is going to be big enough to store the required data. In C++, in order to work with massive numbers you have to go to the hassle of including special big number libraries like <a href="http://www.ttmath.org/ttmath" target="_blank" >TTMath</a> or the famous <a href="http://gmplib.org/" target="_blank" >GMP</a>. In Python, you just write the algorithm as normal and Python handles all the complexities for you. This makes it ideal for mathematicians who want to do some computer-aided calculations without too much effort. <br /><br />Secondly, again for its simplicity I choose to use a slower iterative algorithm over a matrix based solution or one relying on Binet’s formula (as I would have needed to compute sqrt(5) or the Golden ratio to a sickening number of decimal places). <br /><br /><br />Finally, for those of you interested in hardware and calculation specs:<br /><br />Processor: 2.00Ghz Intel Core 2 Duo<br />RAM: 4GB<br />OS: 32-bit Windows Vista<br />Expected calculation time: 10-20 hours<br />Actual calculation time: 6 hours and 42 minutes.<br /><br />
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">

<head>
<meta content="en-gb" http-equiv="Content-Language" />
<meta content="text/html; charset=utf-8" http-equiv="Content-Type" />
<title>By:</title>
<style type="text/css">
.style1 {
	font-family: "Agency FB";
	font-size: x-large;
}
</style>
</head>

<body>

<p class="style1">~ Dave</p>

</body>

</html>
]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090825-212446</guid>
			<author>James, Dave and John</author>
			<pubDate>Tue, 25 Aug 2009 20:24:46 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=08&amp;entry=entry090825-212446</comments>
		</item>
		<item>
			<title>New design</title>
			<link>http://www.halcyondr.co.uk/index.php?entry=entry090824-191631</link>
			<description><![CDATA[Welcome to the new Halcyon Digital Research website!<br /><br />We&#039;ve abandoned the old fashioned HTML site for a shiny new PHP blog. Please bear with us as we add content - updates will be much more frequent from now on.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.halcyondr.co.uk/index.php?entry=entry090824-191631</guid>
			<author>James, Dave and John</author>
			<pubDate>Mon, 24 Aug 2009 18:16:31 GMT</pubDate>
			<comments>http://www.halcyondr.co.uk/comments.php?y=09&amp;m=08&amp;entry=entry090824-191631</comments>
		</item>
	</channel>
</rss>
